<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOHO Today &#124; Entrepreneurs &#124; Small Businesses &#124; Marketing &#38; PR &#124; Starting a Small Business</title>
	<atom:link href="http://www.sohotoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohotoday.net</link>
	<description>Inside Every American Is An Entrepreneur Trying To Get Out</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Search Engine Tools: Some of the Best SEO Tools are Free…Take a Look!</title>
		<link>http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/</link>
		<comments>http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:31:04 +0000</pubDate>
		<dc:creator>SOHO Today</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SOHO Today]]></category>
		<category><![CDATA[free search optimization]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine tools]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.sohotoday.net/?p=2239</guid>
		<description><![CDATA[Ted Ives, Coconut Headphones Search Engine Tools are a dime a dozen, but most only do a very tiny micro-task; substantially useful tools are few and far between.  Here are my personal favorite free search optimization tools for SEO; some may be familiar but hopefully there’s a few surprises in here for you. Snippet Preview [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohotoday.net/wp-content/uploads/2011/06/imageforKieran.jpg"><img class="alignleft size-full wp-image-1689" title="Search Engine Tools: Some of the Best SEO Tools are Free…Take a Look!" src="http://www.sohotoday.net/wp-content/uploads/2011/06/imageforKieran.jpg" alt="" width="432" height="432" /></a>Ted Ives, <a href="http://www.coconutheadphones.com/search-engine-tools-some-of-the-best-seo-tools-are-free/" target="_blank">Coconut Headphones</a></p>
<p>Search Engine Tools are a dime a dozen, but most only do a very tiny micro-task; substantially useful tools are few and far between.  Here are my personal favorite free search optimization tools for SEO; some may be familiar but hopefully there’s a few surprises in here for you.</p>
<p><strong><strong>Snippet Preview Tool</strong><br />
</strong>This allows you to enter in titles and meta-descriptions and test out how they are likely to appear on Google.  An invaluable search engine tool.<strong><br />
</strong><a href="http://www.seomofo.com/snippet-optimizer.html" target="_blank">http://www.seomofo.com/snippet-optimizer.html</a></p>
<p><strong>Rex Swain’s HTTP Viewer</strong><br />
It’s great for checking out HTTP header responses and following redirects for any page.<br />
<a href="http://www.rexswain.com/httpview.html">http://www.rexswain.c</a><a href="http://www.rexswain.com/httpview.html">om/httpview.html</a></p>
<p><strong>Search Engine Reports Free Bulk Rank Checker</strong><br />
This search engine tool is perfect for running a quick search engine ranking check on a prospect – drop a ton of terms in and it will bring back their ranking positions (not which page that is ranking exactly, just its rank – but that’s a fast way to assess someone’s situation).<br />
<a href="http://searchenginereports.net/" target="_blank">http://searchenginereports.net/</a></p>
<p><strong>LSI Keywords</strong><br />
I had previously reviewed a great site called textalyser which can perform a frequency analysis of documents.  If there is more than one URL to analzye though, it requires pasting in the text which is cumbersome.  I usually use textalyser and paste in the text from the top web pages ranking for a term to discover what related words I should be using when doing on-page optimization for that term.</p>
<p>Get a free quote on <a href="http://www.nuzoo.com/search-engine-optimization.html" target="_blank">search engine optimization</a> now.</p>
<p>But I recently found this *fantastic* search engine tool…”LSI Keywords”.   Ignore the name, let’s not argue about what LSI is, it’s a misuse of the term…but this tool will actually go retrieve the top 5 results on its own for your search, eliminating the manual steps of grabbing the URLs from the search engine and copying and pasting the content into the tool.   It also lays out the frequency charts for the unigrams, bigrams, and trigrams right next to each other so you don’t have to scroll down below the fold to see the top terms.  This is a *great* search engine tool, a huge timesaver.<br />
<a href="http://lsikeywords.com/" target="_blank">http://lsikeywords.com/</a><strong></strong></p>
<p><strong>Xenu Link Sleuth</strong><br />
The myth, the legend.  Perfect for finding broken links and much much more.<br />
<a href="http://home.snafu.de/tilman/xenulink.html" target="_blank">http://home.snafu.de/tilman/xenulink.html</a><strong></strong></p>
<p><strong>Screaming Frog</strong><br />
This is starting to take some of the mantel away from Xenu; it can be used to check many kinds of SEO issues on a website, and is an ideal tool for performing a quick site audit.<br />
<a href="http://www.screamingfrog.co.uk/seo-spider/">http://www.screamingfrog.co.uk/seo-spider/</a><strong></strong></p>
<p><a href="http://www.nuzoo.com/search-engine-optimization.html" target="_blank">Drive traffic to your web site</a>, start today.</p>
<p><strong>SEOQuake Toolbar</strong><br />
I don’t use the mozBar; not because I’m not a moz fan, but I’m trying to keep myself from being dependent on SEOMoz’s tools.   My theory is, SEOMoz is so effective and popular it seems to be taking over the entire SEO world…so if I want to compete with people who are SEOMoz believers and aficionados, then if I use search engine tools and techniques from elsewhere, perhaps that will give me an edge.   The SEOQuake toolbar is great for rapidly doing a competitive analysis on a SERP.<br />
<a href="http://www.seoquake.com/" target="_blank">http://www.seoquake.com/</a><strong></strong></p>
<p><strong>GoRank Keyword Density Analyzer</strong><br />
I use this to check out keyword density and other metrics on the top search engine results pages that are ranking for whatever term I’m trying to optimize for; it can help in figuring out how long the document should be, how often the keyword should be used, and so on.  If you’re a fan of extensive on-page optimization, you’ll really appreciate this search engine tool.<br />
<a href="http://www.gorank.com/url_comparision_report.php" target="_blank">http://www.gorank.com/url_comparision_report.php<br />
</a><br />
<strong>Pingdom</strong><br />
This tool provides a quick way to check page speed and image sizes, without having to install Firefox or Chrome plug-ins.  Since search engines now take into account page speed, using something like this is an important step in any search engine optimization audit.<br />
<a href="http://www.coconutheadphones.com/search-engine-tools-some-of-the-best-seo-tools-are-free/onclick=" target="_blank">http://tools.pingdom.com/</a><strong></strong></p>
<p><strong>Niels Bosma’s Excel SEO Tools</strong><br />
I have to confess, I have had zero time to evaluate this personally yet, but its feature set is extremely exciting and it comes recommended by some very knowledgeable people.  There are a *ton* of functions this provides including the ability to scrape data from websites, manipulate backlinks, analyze analytics data, and more.  It looks so promising I felt it would be a crime to leave it out – I hope to put some time into using it soon.</p>
<p><a href="http://nielsbosma.se/projects/seotools/">http://nielsbosma.se/projects/seotools/</a></p>
<p><strong>Online Sales Google SERP Bookmarklet</strong><br />
To use this search engine tool, just go to the website, click on the green button and drag it into your bookmark toolbar.  Then whenever you do a Google search, hit the button and it will transform the search engine results page into separate, nicely pasteable, titles and URLs.  It’s a super-useful tool.<br />
<a href="http://www.onlinesales.co.uk/google-results-bookmarklet/" target="_blank">http://www.onlinesales.co.uk/google-results-bookmarklet/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Search+Engine+Tools%3A+Some+of+the+Best+SEO+Tools+are+Free%E2%80%A6Take+a+Look%21&amp;link=http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/&amp;notes=Ted%20Ives%2C%20Coconut%20Headphones%0D%0A%0D%0ASearch%20Engine%20Tools%20are%20a%20dime%20a%20dozen%2C%20but%20most%20only%20do%20a%20very%20tiny%20micro-task%3B%20substantially%20useful%20tools%20are%20few%20and%20far%20between.%C2%A0%20Here%20are%20my%20personal%20favorite%20free%20search%20optimization%20tools%20for%20SEO%3B%20some%20may%20be%20familiar%20but%20hopefully%20there%E2%80%99s%20a%20few%20surprises%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Search+Engine+Tools%3A+Some+of+the+Best+SEO+Tools+are+Free%E2%80%A6Take+a+Look%21&amp;link=http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/&amp;notes=Ted%20Ives%2C%20Coconut%20Headphones%0D%0A%0D%0ASearch%20Engine%20Tools%20are%20a%20dime%20a%20dozen%2C%20but%20most%20only%20do%20a%20very%20tiny%20micro-task%3B%20substantially%20useful%20tools%20are%20few%20and%20far%20between.%C2%A0%20Here%20are%20my%20personal%20favorite%20free%20search%20optimization%20tools%20for%20SEO%3B%20some%20may%20be%20familiar%20but%20hopefully%20there%E2%80%99s%20a%20few%20surprises%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Search+Engine+Tools%3A+Some+of+the+Best+SEO+Tools+are+Free%E2%80%A6Take+a+Look%21&amp;link=http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/&amp;notes=Ted%20Ives%2C%20Coconut%20Headphones%0D%0A%0D%0ASearch%20Engine%20Tools%20are%20a%20dime%20a%20dozen%2C%20but%20most%20only%20do%20a%20very%20tiny%20micro-task%3B%20substantially%20useful%20tools%20are%20few%20and%20far%20between.%C2%A0%20Here%20are%20my%20personal%20favorite%20free%20search%20optimization%20tools%20for%20SEO%3B%20some%20may%20be%20familiar%20but%20hopefully%20there%E2%80%99s%20a%20few%20surprises%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Search+Engine+Tools%3A+Some+of+the+Best+SEO+Tools+are+Free%E2%80%A6Take+a+Look%21&amp;link=http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/&amp;notes=Ted%20Ives%2C%20Coconut%20Headphones%0D%0A%0D%0ASearch%20Engine%20Tools%20are%20a%20dime%20a%20dozen%2C%20but%20most%20only%20do%20a%20very%20tiny%20micro-task%3B%20substantially%20useful%20tools%20are%20few%20and%20far%20between.%C2%A0%20Here%20are%20my%20personal%20favorite%20free%20search%20optimization%20tools%20for%20SEO%3B%20some%20may%20be%20familiar%20but%20hopefully%20there%E2%80%99s%20a%20few%20surprises%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Search+Engine+Tools%3A+Some+of+the+Best+SEO+Tools+are+Free%E2%80%A6Take+a+Look%21&amp;link=http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/&amp;notes=Ted%20Ives%2C%20Coconut%20Headphones%0D%0A%0D%0ASearch%20Engine%20Tools%20are%20a%20dime%20a%20dozen%2C%20but%20most%20only%20do%20a%20very%20tiny%20micro-task%3B%20substantially%20useful%20tools%20are%20few%20and%20far%20between.%C2%A0%20Here%20are%20my%20personal%20favorite%20free%20search%20optimization%20tools%20for%20SEO%3B%20some%20may%20be%20familiar%20but%20hopefully%20there%E2%80%99s%20a%20few%20surprises%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Search%20Engine%20Tools%3A%20Some%20of%20the%20Best%20SEO%20Tools%20are%20Free%E2%80%A6Take%20a%20Look%21&amp;link=http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/&amp;notes=Ted%20Ives%2C%20Coconut%20Headphones%0D%0A%0D%0ASearch%20Engine%20Tools%20are%20a%20dime%20a%20dozen%2C%20but%20most%20only%20do%20a%20very%20tiny%20micro-task%3B%20substantially%20useful%20tools%20are%20few%20and%20far%20between.%C2%A0%20Here%20are%20my%20personal%20favorite%20free%20search%20optimization%20tools%20for%20SEO%3B%20some%20may%20be%20familiar%20but%20hopefully%20there%E2%80%99s%20a%20few%20surprises%20in&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="tweetthis" style="text-align:center;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Search+Engine+Tools%3A+Some+of+the+Best+SEO+Tools+are+Free%E2%80%A6Take+a+Look%21+http%3A%2F%2Ftinyurl.com%2F87avytm" title="Post to Twitter"><img class="nothumb" src="http://www.sohotoday.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Search+Engine+Tools%3A+Some+of+the+Best+SEO+Tools+are+Free%E2%80%A6Take+a+Look%21+http%3A%2F%2Ftinyurl.com%2F87avytm" title="Post to Twitter">Tweet This Post</a></p></div><div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sohotoday.net/small-business/search-engine-tools-some-of-the-best-seo-tools-are-freetake-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Advertising for You?</title>
		<link>http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/</link>
		<comments>http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:44:19 +0000</pubDate>
		<dc:creator>SOHO Today</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SOHO Today]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook for businesses]]></category>
		<category><![CDATA[marketing a small business]]></category>
		<category><![CDATA[using facebook for your small business]]></category>

		<guid isPermaLink="false">http://www.sohotoday.net/?p=2234</guid>
		<description><![CDATA[Perry Marshall and thomas Meloche, Entrepreneur.com Facebook offers so many opportunities to reach customers with specialized advertising that almost every business can benefit from some form of paid advertising on Facebook, even if it spends only a few dollars a week. However, it is one thing to use paid Facebook advertising sparingly—for example to tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohotoday.net/wp-content/uploads/2010/06/FaceBook-256x256.png"><img class="alignleft size-full wp-image-391" title="Social Media for Your Small Business" src="http://www.sohotoday.net/wp-content/uploads/2010/06/FaceBook-256x256.png" alt="" width="256" height="256" /></a>Perry Marshall and thomas Meloche, <a href="http://www.entrepreneur.com/article/222712" target="_blank">Entrepreneur.com</a></p>
<p>Facebook offers so many opportunities to reach customers with specialized advertising that almost every business can benefit from some form of paid advertising on Facebook, even if it spends only a few dollars a week.</p>
<p>However, it is one thing to use paid Facebook advertising sparingly—for example to tell your fans about an event—and quite another to commit to making Facebook a significant source of leads or traffic for your business. Answer the follow questions to find out if Facebook ads can be a significant source of leads for your business.</p>
<p><strong>Are you a local business with a physical location?</strong></p>
<p>Does your business have a doorknob that customers turn? If so, then Facebook is for you. Dentists, doctors, lawyers, veterinarians, physical trainers, gyms, specialty shops, cupcake stores, specialty groceries, beer and wine shops, restaurants, mechanics, theaters and music venues are highly likely to benefit from locally targeted Facebook campaigns, which may cost as little as $100 to $200 a month.</p>
<p>Facebook allows you to advertise to people who live within a few miles of your location, to advertise directly to your known customers, and to advertise directly to your customers’ friends who live nearby. Facebook is good for selling locally because Facebook makes it easy to get your message in front of your local market demographic even before your target audience has begun searching for your particular product or service.</p>
<p><strong>Does your business harmonize with Facebook?</strong></p>
<p>I suspect it is possible to successfully sell almost any product or service on Facebook. However, it is clear that some products sell on Facebook like magic and others are really, really difficult to sell there. The interesting question for your business is “How easy will it be to sell on Facebook?”</p>
<p>Some types of products or services are a natural fit for selling on Facebook &#8212; so natural that you can set up a campaign and start finding new customers in a few minutes. Other types of products and services will be a harder sale. And, Facebook may not be a good channel for purchasing clicks until you have exhausted easier channels.</p>
<p>The more the following statements describe your product or service, the more Facebook is for you.</p>
<p><strong>Our Stuff Is Unique</strong></p>
<p>Facebook is for you if you sell unique or personalized products. Facebook is the worldwide capital of individual expression. It’s the perfect place to sell customized and personalized products, items that express a person’s own tastes and preferences. It is also a great way to engage potential customers on a human-to-human level</p>
<p>You will not maximize Facebook’s marketing potential if you are selling products that could be listed in the “commodity” category or if customers can easily find your product at big-box retailers and national chains. Facebook is the place to sell products that don’t carry an expected price. Sell unique products, where the value is determined by the customer’s desire to have something interesting, not by the price.</p>
<p><strong>We Sell to Consumers</strong></p>
<p>Facebook is for you if you sell to consumers, not businesses. Facebook is a place for individuals to connect with friends and family. It is best used by businesses as a place to find and connect to individuals and individual consumers. It is not a good place to sell to other businesses. Although corporations have pages on Facebook, they are there as a sales presence to market to consumers, not as a purchasing presence to buy from your business.</p>
<p><strong>We Sell Fun Products</strong></p>
<p>Facebook is for you if your products are fun. It is a great place to sell events, memberships, experiences, personal improvement, travel and entertainment. Facebook is fun! It is a place where people go to connect, to play and to socialize. It is a place to feel, express opinions and display emotions.</p>
<p>And events, travel, and entertainment are full of fun and positive emotions. These subjects are naturally social, and people love to ask “Where have you been?,” “What have you seen?” and “Where do you want to go?”</p>
<p>If you provide personal improvement products, especially anything that’s new, trendy, hip or cool, Facebook is also a great fit. If your product involves some form of training, accent the social advantages more than the academic aspects, such as how learning a new language can make travel more fun.</p>
<p><strong>We Harmonize With Identity, Personal Beliefs, and Convictions</strong></p>
<p>Facebook is for you if your business harmonizes with a person’s identity &#8212; political affiliations, religious convictions, beliefs or social movements. Regardless of whether your company leans right or left or whatever, there are lots of people who may be predisposed to do business with you for that particular leaning. And you should take advantage of it. There are very simple ways you can target your customers on Facebook and communicate with them in ways that connect to the things they care about.</p>
<p>If you appeal to a variety of such backgrounds, then you can design specific marketing campaigns to cater to each of those preferences. You may have different pockets of people within your customer database, and the better you understand those pockets, the more you can target your ads, and the more you can sell.</p>
<p>Where does your business fall? Visit,IsFB4ME.com to help you answer that question. The site asks you 10 short questions about your business and results in a score from 1 to 10 that you can use to better understand how your business fits with Facebook.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Facebook+Advertising+for+You%3F&amp;link=http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/&amp;notes=Perry%20Marshall%20and%20thomas%20Meloche%2C%20Entrepreneur.com%0D%0A%0D%0AFacebook%20offers%20so%20many%20opportunities%20to%20reach%20customers%20with%20specialized%20advertising%20that%20almost%20every%20business%20can%20benefit%20from%20some%20form%20of%20paid%20advertising%20on%20Facebook%2C%20even%20if%20it%20spends%20only%20a%20few%20dollars%20a%20week.%0D%0A%0D%0AHowever%2C%20it%20is%20one%20thing&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Facebook+Advertising+for+You%3F&amp;link=http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/&amp;notes=Perry%20Marshall%20and%20thomas%20Meloche%2C%20Entrepreneur.com%0D%0A%0D%0AFacebook%20offers%20so%20many%20opportunities%20to%20reach%20customers%20with%20specialized%20advertising%20that%20almost%20every%20business%20can%20benefit%20from%20some%20form%20of%20paid%20advertising%20on%20Facebook%2C%20even%20if%20it%20spends%20only%20a%20few%20dollars%20a%20week.%0D%0A%0D%0AHowever%2C%20it%20is%20one%20thing&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Facebook+Advertising+for+You%3F&amp;link=http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/&amp;notes=Perry%20Marshall%20and%20thomas%20Meloche%2C%20Entrepreneur.com%0D%0A%0D%0AFacebook%20offers%20so%20many%20opportunities%20to%20reach%20customers%20with%20specialized%20advertising%20that%20almost%20every%20business%20can%20benefit%20from%20some%20form%20of%20paid%20advertising%20on%20Facebook%2C%20even%20if%20it%20spends%20only%20a%20few%20dollars%20a%20week.%0D%0A%0D%0AHowever%2C%20it%20is%20one%20thing&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Facebook+Advertising+for+You%3F&amp;link=http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/&amp;notes=Perry%20Marshall%20and%20thomas%20Meloche%2C%20Entrepreneur.com%0D%0A%0D%0AFacebook%20offers%20so%20many%20opportunities%20to%20reach%20customers%20with%20specialized%20advertising%20that%20almost%20every%20business%20can%20benefit%20from%20some%20form%20of%20paid%20advertising%20on%20Facebook%2C%20even%20if%20it%20spends%20only%20a%20few%20dollars%20a%20week.%0D%0A%0D%0AHowever%2C%20it%20is%20one%20thing&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Facebook+Advertising+for+You%3F&amp;link=http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/&amp;notes=Perry%20Marshall%20and%20thomas%20Meloche%2C%20Entrepreneur.com%0D%0A%0D%0AFacebook%20offers%20so%20many%20opportunities%20to%20reach%20customers%20with%20specialized%20advertising%20that%20almost%20every%20business%20can%20benefit%20from%20some%20form%20of%20paid%20advertising%20on%20Facebook%2C%20even%20if%20it%20spends%20only%20a%20few%20dollars%20a%20week.%0D%0A%0D%0AHowever%2C%20it%20is%20one%20thing&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Is%20Facebook%20Advertising%20for%20You%3F&amp;link=http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/&amp;notes=Perry%20Marshall%20and%20thomas%20Meloche%2C%20Entrepreneur.com%0D%0A%0D%0AFacebook%20offers%20so%20many%20opportunities%20to%20reach%20customers%20with%20specialized%20advertising%20that%20almost%20every%20business%20can%20benefit%20from%20some%20form%20of%20paid%20advertising%20on%20Facebook%2C%20even%20if%20it%20spends%20only%20a%20few%20dollars%20a%20week.%0D%0A%0D%0AHowever%2C%20it%20is%20one%20thing&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="tweetthis" style="text-align:center;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Is+Facebook+Advertising+for+You%3F+http%3A%2F%2Ftinyurl.com%2F75fzyp5" title="Post to Twitter"><img class="nothumb" src="http://www.sohotoday.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Is+Facebook+Advertising+for+You%3F+http%3A%2F%2Ftinyurl.com%2F75fzyp5" title="Post to Twitter">Tweet This Post</a></p></div><div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sohotoday.net/small-business/is-facebook-advertising-for-you/feed/</wfw:commentRss>
