<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOHO Today &#124; Entrepreneurs &#124; Small Businesses &#124; Marketing &#38; PR &#124; Starting a Small Business</title>
	<atom:link href="http://www.sohotoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohotoday.net</link>
	<description>Inside Every American Is An Entrepreneur Trying To Get Out</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50+ Entrepreneurs</title>
		<link>http://www.sohotoday.net/small-business/50-entrepreneurs/</link>
		<comments>http://www.sohotoday.net/small-business/50-entrepreneurs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:39:58 +0000</pubDate>
		<dc:creator>SOHO Today</dc:creator>
				<category><![CDATA[Small Biz HR]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SOHO Today]]></category>

		<guid isPermaLink="false">http://www.sohotoday.net/?p=2268</guid>
		<description><![CDATA[By SBA.gov Are you tired of punching the clock for someone else, but think you can&#8217;t find another job at your age? Are the kids out of the house, freeing you to re-enter the job market? Are you nearing retirement, but don&#8217;t know what you will do with all that free time &#8211; or wonder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohotoday.net/wp-content/uploads/2010/10/iStock_000007947544Medium.jpg"><img class="alignleft size-medium wp-image-857" title="50+ Entrepreneurs" src="http://www.sohotoday.net/wp-content/uploads/2010/10/iStock_000007947544Medium-300x200.jpg" alt="" width="300" height="200" /></a>By <a href="http://www.sba.gov/content/50-entrepreneurs-0" target="_blank">SBA.gov</a></p>
<p>Are you tired of punching the clock for someone else, but think you can&#8217;t find another job at your age? Are the kids out of the house, freeing you to re-enter the job market? Are you nearing retirement, but don&#8217;t know what you will do with all that free time &#8211; or wonder how you will manage once you retire?</p>
<p>For many Americans born between 1946 and 1964, retirement has a very different meaning than it did a generation ago. According to a <a href="http://www.gallup.com/poll/23497/Future-Retirees-Planning-Keep-Busy-Job.aspx" target="_blank">USA Today/Gallup poll</a>, 63% of American adults plan to work in retirement; two-thirds say enjoyment of work is the key reason. With years of valuable work experience, maturity, and plenty of energy at their disposal, today&#8217;s older workers are increasingly finding financial and personal fulfillment in running their own small businesses.</p>
<p>There are as many reasons for starting a small business as there are Americans reaching retirement age. Corporate layoffs, the need for supplemental income, and a desire for a more flexible lifestyle can all play a part. Advanced technology is leveling the playing field for small businesses, and many individuals approaching retirement are now able to realize their personal ambition to be the boss and reap the rewards.</p>
<p>If this sounds like you or someone you know, the SBA and its resource partners can help you find fulfilment in your later years through your own small business opportunity.</p>
<h4>The Possibilities for 50+ Entrepreneurs</h4>
<p>Owning your own small business can be an exciting change of pace, as well as a terrific way to stay engaged and productive. As a workforce veteran, you bring a great deal to the table: maturity, strong finances, and a wide network of professional contacts and associates. For many older entrepreneurs, starting a small business can be an opportunity to transform a lifetime hobby &#8211; such as fishing, investing, writing, or photography &#8211; into a lucrative line of work.</p>
<p>Sole proprietorships, home-based and online businesses are often a natural fit for older small business owners, mainly because they are less expensive to start and allow for more flexibility. A popular option is buying and selling merchandise through online auctions and e-tailers. More information about starting an online business can be found at <a href="http://www.entrepreneur.com/startingabusiness/businessideas/startupkits/article37948-2.html" target="_blank">Entrepreneur.com</a>.</p>
<p>No matter what kind of small business you are interested in, there are some basic concepts you need to understand to help you in the planning process. Whether you are interested in starting a side business right away or intend to wait until retirement, now is the time to explore the possibilities—starting a business, purchasing a business, or buying a franchise &#8211; through the help of the SBA and its resource partners.</p>
<h4>Getting Started</h4>
<p>The first step: complete an <a href="http://www.sba.gov/content/use-our-starting-assessment-tool" target="_blank">SBA self-assessment</a> to understand your readiness for starting a small business. The SBA also offers a wealth of resources designed to help entrepreneurs over the age of 50 get started: business planning, professional counseling, financial services, and much more. If you are already a small business owner, the SBA&#8217;s resources &#8211; and Resource Partners &#8211; can help you fine-tune your operation.</p>
<p>SBA resources can help you learn more about your market, shape a winning business idea, and build your professional network. The SBA can also help you understand the impact on your finances of small business start-up capital, taxes, and social security.</p>
<p><strong>Start Smart with SBA Resources</strong></p>
<ul>
<li><strong><a href="http://www.sba.gov/smallbusinessplanner/index.html">SBA small business planner</a></strong><br />
Careful planning is fundamental to success. The Small Business Planner includes information and resources that will help you at any stage of the business lifecycle.</li>
<li><strong><a href="http://www.sba.gov/smallbusinessplanner/start/buyafranchise/index.html">Buy a franchise</a></strong><br />
Business franchising offers many opportunities and this form of ownership has helped many entrepreneurs.</li>
<li><strong><a href="http://www.sba.gov/smallbusinessplanner/start/financestartup/index.html">Finance a business</a></strong><br />
An integral component of starting a successful business is raising sufficient capital. There are many challenges here, but we have numerous resources are available to help you.</li>
<li><strong><a href="http://www.sba.gov/healthcare/index.html">SBA healthcare resources</a></strong><br />
Did you know that small business owners may be able to deduct some of health insurance premiums from their taxes? Health Savings Accounts (HSAs) can also offer more ways to save on healthcare costs.</li>
<li><strong><a href="http://www.sba.gov/services/contractingopportunities/index.html">Contract opportunities</a></strong><br />
The SBA provides information on the various programs that can help you position your business for contracting opportunities throughout the Federal Government.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=50%2B+Entrepreneurs&amp;link=http://www.sohotoday.net/small-business/50-entrepreneurs/&amp;notes=By%20SBA.gov%0D%0A%0D%0AAre%20you%20tired%20of%20punching%20the%20clock%20for%20someone%20else%2C%20but%20think%20you%20can%27t%20find%20another%20job%20at%20your%20age%3F%20Are%20the%20kids%20out%20of%20the%20house%2C%20freeing%20you%20to%20re-enter%20the%20job%20market%3F%20Are%20you%20nearing%20retirement%2C%20but%20don%27t%20know%20what%20you%20will%20do%20with%20all%20that%20free%20time%20-%20or%20wonder%20how%20you%20will%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=50%2B+Entrepreneurs&amp;link=http://www.sohotoday.net/small-business/50-entrepreneurs/&amp;notes=By%20SBA.gov%0D%0A%0D%0AAre%20you%20tired%20of%20punching%20the%20clock%20for%20someone%20else%2C%20but%20think%20you%20can%27t%20find%20another%20job%20at%20your%20age%3F%20Are%20the%20kids%20out%20of%20the%20house%2C%20freeing%20you%20to%20re-enter%20the%20job%20market%3F%20Are%20you%20nearing%20retirement%2C%20but%20don%27t%20know%20what%20you%20will%20do%20with%20all%20that%20free%20time%20-%20or%20wonder%20how%20you%20will%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=50%2B+Entrepreneurs&amp;link=http://www.sohotoday.net/small-business/50-entrepreneurs/&amp;notes=By%20SBA.gov%0D%0A%0D%0AAre%20you%20tired%20of%20punching%20the%20clock%20for%20someone%20else%2C%20but%20think%20you%20can%27t%20find%20another%20job%20at%20your%20age%3F%20Are%20the%20kids%20out%20of%20the%20house%2C%20freeing%20you%20to%20re-enter%20the%20job%20market%3F%20Are%20you%20nearing%20retirement%2C%20but%20don%27t%20know%20what%20you%20will%20do%20with%20all%20that%20free%20time%20-%20or%20wonder%20how%20you%20will%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sohotoday.net/small-business/50-entrepreneurs/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=50%2B+Entrepreneurs&amp;link=http://www.sohotoday.net/small-business/50-entrepreneurs/&amp;notes=By%20SBA.gov%0D%0A%0D%0AAre%20you%20tired%20of%20punching%20the%20clock%20for%20someone%20else%2C%20but%20think%20you%20can%27t%20find%20another%20job%20at%20your%20age%3F%20Are%20the%20kids%20out%20of%20the%20house%2C%20freeing%20you%20to%20re-enter%20the%20job%20market%3F%20Are%20you%20nearing%20retirement%2C%20but%20don%27t%20know%20what%20you%20will%20do%20with%20all%20that%20free%20time%20-%20or%20wonder%20how%20you%20will%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=50%2B+Entrepreneurs&amp;link=http://www.sohotoday.net/small-business/50-entrepreneurs/&amp;notes=By%20SBA.gov%0D%0A%0D%0AAre%20you%20tired%20of%20punching%20the%20clock%20for%20someone%20else%2C%20but%20think%20you%20can%27t%20find%20another%20job%20at%20your%20age%3F%20Are%20the%20kids%20out%20of%20the%20house%2C%20freeing%20you%20to%20re-enter%20the%20job%20market%3F%20Are%20you%20nearing%20retirement%2C%20but%20don%27t%20know%20what%20you%20will%20do%20with%20all%20that%20free%20time%20-%20or%20wonder%20how%20you%20will%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=50%2B%20Entrepreneurs&amp;link=http://www.sohotoday.net/small-business/50-entrepreneurs/&amp;notes=By%20SBA.gov%0D%0A%0D%0AAre%20you%20tired%20of%20punching%20the%20clock%20for%20someone%20else%2C%20but%20think%20you%20can%27t%20find%20another%20job%20at%20your%20age%3F%20Are%20the%20kids%20out%20of%20the%20house%2C%20freeing%20you%20to%20re-enter%20the%20job%20market%3F%20Are%20you%20nearing%20retirement%2C%20but%20don%27t%20know%20what%20you%20will%20do%20with%20all%20that%20free%20time%20-%20or%20wonder%20how%20you%20will%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="tweetthis" style="text-align:center;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=50%2B+Entrepreneurs+http%3A%2F%2Ftinyurl.com%2F7rfo8jo" title="Post to Twitter"><img class="nothumb" src="http://www.sohotoday.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/home/?status=50%2B+Entrepreneurs+http%3A%2F%2Ftinyurl.com%2F7rfo8jo" title="Post to Twitter">Tweet This Post</a></p></div><div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.sohotoday.net/small-business/50-entrepreneurs/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sohotoday.net/small-business/50-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your website visitors trust you? 4 things that you can do.</title>
		<link>http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/</link>
		<comments>http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:27:19 +0000</pubDate>
		<dc:creator>SOHO Today</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SOHO Today]]></category>
		<category><![CDATA[marketing a small business]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business websites]]></category>
		<category><![CDATA[technology for small businesses]]></category>

		<guid isPermaLink="false">http://www.sohotoday.net/?p=2260</guid>
		<description><![CDATA[By Free-SEO-News.com Before people purchase something on your website, they have to trust you. If your website does not look trustworthy, then you won&#8217;t get many sales no matter how many visitors your website has. There are four things that you should do to show your website visitors that your company can be trusted: 1. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohotoday.net/wp-content/uploads/2010/08/istock_Globe.jpg"><img class="alignleft size-full wp-image-557" title="Can your website visitors trust you? 4 things that you can do." src="http://www.sohotoday.net/wp-content/uploads/2010/08/istock_Globe.jpg" alt="" width="432" height="278" /></a>By <a href="http://www.free-seo-news.com/newsletter513.htm" target="_blank">Free-SEO-News.com</a></p>
<p>Before people purchase something on your website, they have to trust you. If your website does not look trustworthy, then you won&#8217;t get many sales no matter how many visitors your website has.</p>
<h4>There are four things that you should do to show your website visitors that your company can be trusted:</h4>
<h4>1. Show that your website represents a real company</h4>
<p>It&#8217;s amazing how many Internet businesses don&#8217;t list their postal addresses. Do these businesses have something to hide? If your customers don&#8217;t know who you are and where you live they might refrain from doing business with you.</p>
<p>What you should do on your own website:</p>
<p>If you&#8217;re serious about your business show your visitors that you have nothing to hide. List your full contact information on your website.</p>
<h4>2. Show your website visitors why your company is better</h4>
<p>Why should someone buy from you and not from your competitors? Is there anything that distinguishes you from the rest?</p>
<p>What you should do on your own website:</p>
<p>Show your website visitors how you&#8217;re different and why they should use your products or services instead of the ones of your competitors.</p>
<h4>3. Show your visitors that other people tested it before</h4>
<p>If other people have tested your products and services then it&#8217;s less risky for new customers to buy from you. Your website visitors want to be reassured that you&#8217;re a serious business.</p>
<p><a href="http://www.nuzoo.com/awards.html" target="_blank">If your company or your product has received awards</a> then show them to your visitors. If your current customers have something positive to say about your products or services, list these testimonials on your website.</p>
<p>What you should do on your own website:</p>
<p>Show your visitors how other people benefited from your products and services and what other people say about you.</p>
<h4>4. Offer your website visitors guarantees</h4>
<p>Web surfers don&#8217;t like risks. That&#8217;s why guarantees will help you to sell more.</p>
<p>What you should do on your own website:</p>
<p>Show your website visitors that you&#8217;re 100% sure that your product or service really delivers. Give strong guarantees so that your website visitors can only win if they try your products.</p>
<p>It&#8217;s important to have a trustworthy website if you want to sell something on the Internet. Show your visitors that your business is real and that they can trust you by using the tips above.</p>
<p><a href="http://www.nuzoo.com/index.html"><img class="aligncenter size-full wp-image-2119" title="NuZoo: A web site and video to help you sell anything" src="http://www.sohotoday.net/wp-content/uploads/2011/11/NuZooWebVideo.jpg" alt="" width="317" height="202" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Can+your+website+visitors+trust+you%3F+4+things+that+you+can+do.&amp;link=http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/&amp;notes=By%20Free-SEO-News.com%0D%0A%0D%0ABefore%20people%20purchase%20something%20on%20your%20website%2C%20they%20have%20to%20trust%20you.%20If%20your%20website%20does%20not%20look%20trustworthy%2C%20then%20you%20won%27t%20get%20many%20sales%20no%20matter%20how%20many%20visitors%20your%20website%20has.%0D%0AThere%20are%20four%20things%20that%20you%20should%20do%20to%20show%20your%20website%20visitors%20that%20your%20c&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Can+your+website+visitors+trust+you%3F+4+things+that+you+can+do.&amp;link=http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/&amp;notes=By%20Free-SEO-News.com%0D%0A%0D%0ABefore%20people%20purchase%20something%20on%20your%20website%2C%20they%20have%20to%20trust%20you.%20If%20your%20website%20does%20not%20look%20trustworthy%2C%20then%20you%20won%27t%20get%20many%20sales%20no%20matter%20how%20many%20visitors%20your%20website%20has.%0D%0AThere%20are%20four%20things%20that%20you%20should%20do%20to%20show%20your%20website%20visitors%20that%20your%20c&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Can+your+website+visitors+trust+you%3F+4+things+that+you+can+do.&amp;link=http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/&amp;notes=By%20Free-SEO-News.com%0D%0A%0D%0ABefore%20people%20purchase%20something%20on%20your%20website%2C%20they%20have%20to%20trust%20you.%20If%20your%20website%20does%20not%20look%20trustworthy%2C%20then%20you%20won%27t%20get%20many%20sales%20no%20matter%20how%20many%20visitors%20your%20website%20has.%0D%0AThere%20are%20four%20things%20that%20you%20should%20do%20to%20show%20your%20website%20visitors%20that%20your%20c&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Can+your+website+visitors+trust+you%3F+4+things+that+you+can+do.&amp;link=http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/&amp;notes=By%20Free-SEO-News.com%0D%0A%0D%0ABefore%20people%20purchase%20something%20on%20your%20website%2C%20they%20have%20to%20trust%20you.%20If%20your%20website%20does%20not%20look%20trustworthy%2C%20then%20you%20won%27t%20get%20many%20sales%20no%20matter%20how%20many%20visitors%20your%20website%20has.%0D%0AThere%20are%20four%20things%20that%20you%20should%20do%20to%20show%20your%20website%20visitors%20that%20your%20c&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Can+your+website+visitors+trust+you%3F+4+things+that+you+can+do.&amp;link=http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/&amp;notes=By%20Free-SEO-News.com%0D%0A%0D%0ABefore%20people%20purchase%20something%20on%20your%20website%2C%20they%20have%20to%20trust%20you.%20If%20your%20website%20does%20not%20look%20trustworthy%2C%20then%20you%20won%27t%20get%20many%20sales%20no%20matter%20how%20many%20visitors%20your%20website%20has.%0D%0AThere%20are%20four%20things%20that%20you%20should%20do%20to%20show%20your%20website%20visitors%20that%20your%20c&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Can%20your%20website%20visitors%20trust%20you%3F%204%20things%20that%20you%20can%20do.&amp;link=http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/&amp;notes=By%20Free-SEO-News.com%0D%0A%0D%0ABefore%20people%20purchase%20something%20on%20your%20website%2C%20they%20have%20to%20trust%20you.%20If%20your%20website%20does%20not%20look%20trustworthy%2C%20then%20you%20won%27t%20get%20many%20sales%20no%20matter%20how%20many%20visitors%20your%20website%20has.%0D%0AThere%20are%20four%20things%20that%20you%20should%20do%20to%20show%20your%20website%20visitors%20that%20your%20c&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="tweetthis" style="text-align:center;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Can+your+website+visitors+trust+you%3F+4+things+that+you+can+do.+http%3A%2F%2Ftinyurl.com%2F7m99e6p" title="Post to Twitter"><img class="nothumb" src="http://www.sohotoday.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Can+your+website+visitors+trust+you%3F+4+things+that+you+can+do.+http%3A%2F%2Ftinyurl.com%2F7m99e6p" title="Post to Twitter">Tweet This Post</a></p></div><div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sohotoday.net/soho-today/can-your-website-visitors-trust-you-4-things-that-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Questions Business Owners Need to Ask About Employee Expenses</title>
		<link>http://www.sohotoday.net/small-business/3-questions-business-owners-need-to-ask-about-employee-expenses/</link>
		<comments>http://www.sohotoday.net/small-business/3-questions-business-owners-need-to-ask-about-employee-expenses/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:05:09 +0000</pubDate>
		<dc:creator>SOHO Today</dc:creator>
				<category><![CDATA[qualified employees]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Human Resources]]></category>
		<category><![CDATA[SOHO Today]]></category>

		<guid isPermaLink="false">http://www.sohotoday.net/?p=2257</guid>
		<description><![CDATA[By Tim Berry, Timberry.bplans.com Do you own a business? Do you run a business? Then I recommend you follow me through this simple math and some reasonable conclusions. Assume you have a person making a $50,000 gross salary. Assume their true cost — including health insurance, overhead, work space, computers, Internet, electric power, payroll taxes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohotoday.net/wp-content/uploads/2010/04/Money-Tree-ColorSM.jpg"><img class="alignleft size-full wp-image-285" title="3 Questions Business Owners Need to Ask About Employee Expenses" src="http://www.sohotoday.net/wp-content/uploads/2010/04/Money-Tree-ColorSM.jpg" alt="" width="112" height="190" /></a>By Tim Berry, <a href="http://timberry.bplans.com/2012/02/3-questions-business-owners-need-to-ask-about-employee-expenses.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+timberry+%28Planning+Startups+Stories%29" target="_blank">Timberry.bplans.com</a></p>
<p>Do you own a business? Do you run a business? Then I recommend you follow me through this simple math and some reasonable conclusions.</p>
<p>Assume you have a person making a $50,000 gross salary. Assume their true cost — including health insurance, overhead, work space, computers, Internet, electric power, payroll taxes, etc. — is $80,000. That person costs your company about $40 per hour.</p>
<p>For that calculation, I divide the $80,000 by 49 to calculate the weekly cost of $1,633 (I take off two of the 52 weeks in a year for vacation and another for national holidays). I divide that weekly cost by 40 to get $40.82 per hour. And then for convenience I round that to $40 per hour.</p>
<p>So, with that hourly cost in mind, I’d ask myself these questions:</p>
<ol>
<li>Thinking about computers and Internet connections: Do I really cut costs by having employees working with old technology?</li>
<li>Books and magazines: I’m betting $15-20 per business book, or annual magazine subscription, on saving my people some time, generating good ideas, helping them work better. So the marketing books for the marketing team, programming magazines, business magazines, how expensive are they, really? How much do they have to help to pay for themselves?</li>
<li>Meeting expenses: how much does it cost me to start a meeting 10 or 15 minutes late? Is it worth it to bring lunch into a meeting to save my team members the time of going out to lunch?</li>
</ol>
<p>My conclusion: spend the money. Keep your technology up to date, encourage employees to get whatever books and magazines or website subscriptions help them, and combine meetings with meals a lot.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=3+Questions+Business+Owners+Need+to+Ask+About+Employee+Expenses&amp;link=http://www.sohotoday.net/small-business/3-questions-business-owners-need-to-ask-about-employee-expenses/&amp;notes=By%20Tim%20Berry%2C%20Timberry.bplans.com%0D%0A%0D%0ADo%20you%20own%20a%20business%3F%20Do%20you%20run%20a%20business%3F%20Then%20I%20recommend%20you%20follow%20me%20through%20this%20simple%20math%20and%20some%20reasonable%20conclusions.%0D%0A%0D%0AAssume%20you%20have%20a%20person%20making%20a%20%2450%2C000%20gross%20salary.%20Assume%20their%20true%20cost%20%E2%80%94%20including%20health%20insurance%2C%20overhead%2C%20work&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
